US Dollar to Pakistani Rupee (USD/PKR) exchange rate was recorded at Rs277.5 for buying and Rs279.1 for selling in the open market. Meanwhile, in the interbank market, the USD/PKR exchange rate stood at Rs277.85.
Exchange rates can vary depending on the location and the exchange company or bank handling the transaction. Below is the latest detailed breakdown of foreign currency exchange rates against the Pakistani Rupee (PKR) in the open market.
USD to PKR Exchange Rate
Date | Buying (PKR) | Selling (PKR) |
---|---|---|
December 19 | 277.5 | 279.1 |
Pakistan Currency Exchange Rates – December 19, 2024
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.75 | 189.00 |
Bahraini Dinar | 732.00 | 740.00 |
Canadian Dollar | 204.60 | 207.00 |
Chinese Yuan | 39.6 | 40.00 |
Danish Krone | 41.12 | 41.52 |
Euro | 303.10 | 305.85 |
Hong Kong Dollar | 35.65 | 36.00 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.92 | 1.98 |
Kuwaiti Dinar | 898.75 | 908.25 |
Malaysian Ringgit | 63.60 | 64.20 |
New Zealand Dollar | 174.21 | 176.21 |
Norwegian Krone | 26.26 | 26.56 |
Omani Riyal | 716.75 | 725.25 |
Qatari Riyal | 76.24 | 76.94 |
Saudi Riyal | 73.65 | 74.20 |
Singapore Dollar | 215.00 | 217.00 |
Swedish Krona | 27.15 | 27.46 |
Swiss Franc | 322.20 | 325.00 |
Thai Baht | 8.56 | 8.71 |
UAE Dirham | 75.45 | 76.10 |
UK Pound Sterling | 357.15 | 360.65 |
Conclusion
Foreign currency exchange rates fluctuate due to various economic and market factors. It is advisable to verify rates with authorized exchange companies or banks before making transactions.
Stay updated with the latest currency trends for better financial planning and decision-making.